Notes: A variation of "blues.mma" for slower tempos.
Author: Bob van der Poel
Description: Same as SlowBlues but with a strong eight note walking bass. This works nicely with SlowBluesWalk4 in an A-A-B-A selection with the B section using this groove and the A using SlowBLuesWalk4.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
| Voice/Tones: AcousticBass | Articulate: 70 |
| Unify: 0 | Octave: 3 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: JazzGuitar | Articulate: 80 |
| Unify: 0 | Octave: 5 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: 5 None 5 None | Voicing: OPTIMAL |
Track Name: Drum-Ohh
| Voice/Tones: ClosedHiHat | Articulate: 90 |
| Volume: 25 | Harmony: None |
| Rskip: 30 | Rvolume: 5 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Phh
| Voice/Tones: PedalHiHat | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Side
| Voice/Tones: SideKick | Articulate: 90 |
| Volume: 25 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Walk
| Voice/Tones: AcousticBass | Articulate: 60 |
| Unify: 0 | Octave: 3 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |